Projects carried out as Project Head from inception to execution
| Sr No | Company Name | Position | Project Handled | Capacity of Plant | Scope | Year Start | Year Finished | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Fertilizers, Wada, Thane. | Plant Manager | SSP Plant / NPK Plant | 400 MTPD Green field Project & NPK | Project & Manufacturing activities | 1980 | 1982 | Complete |
| 2 | Rama Fertilizers, Junagarh. | Plant Manager | SSP Plant / NPK Plant | 200 MTPD Green field project | Greenfield. Land selection to plant commissioning project handled as project head | 1984 | 1987 | Complete |
| 3 | Raashi Fertilizers, Nashik | Project Manager | SSP Plant / GSSP Plant | 400 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 1987 | 1996 | Complete |
| 4 | Rama Phosphate, Udaipur. | Project Manager | SSP Plant / GSSP Plant | 600 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 1996 | 2002 | Complete |
| 5 | Aarti Fertilizers, Vapi | Project Manager | SSP Plant / GSSP Plant | 400 MTPD Green field Project | Brownfield. Land selection to plant commissioning project handled as project head | 2002 | 2005 | Complete |
| 6 | Aarti Fertilizers, Vapi | Project Manager | DCP Plant | 25 MTPD Green field Project | Design & engineering with project work as project head | 2003 | 2005 | Complete |
| 7 | Jubilant Organosys, Chittorgarh. | Project Manager | SSP Plant / GSSP Plant | 1000 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 2005 | 2009 | Complete |
| 8 | Jubilant Organosys, Chittorgarh | Project Manager | DCP Plant | 50 MTPD Engineering | Basic engineering | 2007 | 2009 | Complete |
| 9 | Zuari Industries, Mahad. India | Project Manager | SSP Plant / GSSP Plant | 600 MTPD Design work | Plant detailed & basic engineering in house as project head | 2011 | 2012 | Complete |
| 10 | Coromandel International, Rai Bareli | Head Project & Manufacturing | SSP Plant | 400 MTPD Project implementation | Plant commissioning project handled as project head | 2012 | 2018 | Complete |
| Project As Jobson Enterprises Since - 2000 | ||||||||
| 16 | RALLIS INDIA LIMITED, Dahej, Gujarat | Consultant | Spent acid use to make new product | Spent generation 50 mt per day | Report given for how to make new products from spent acid generated in their plant. | 2021 | 2021 | Complete |
| 17 | Indorama India Pvt Ltd, WB, India | Consultant | Use of spent acid in SSP plant | Spent acid use for SSP manufacturing | Spent acid use system & consultancy for new SSP plant initial working. | 2021 | 2021 | Complete |
| 18 | FertiStream Dubai / NutriSource SARL TOGO. Africa. | Advisor Project & Manufacturing | NPK Blending plant | 500 MTPD Green field project | Greenfield. NPK plant in TOGO installed & commissioned. | Sept 2021 | Continue | Active |
| 19 | Granuphos Industrie TUNISIA | Consultant | SSP GSSP | 300 MTPD SSP GSSP Basic Engg | Basic engineering | 2022 | 2022 | Complete |
| 20 | FCI Aravali Gypsum and Minerals India Ltd | Technical Expert | SSP GSSP Plant | 400 MTPD SSP/GSSP Green field Project | Basic & detailed engineering evaluation. | Dec 2023 | Aug 2024 | Complete |
| 21 | Anglo Gulf FZE Dubai | Consultant | NPK Granulation | 400 TPD plant DPR | DPR & Basic Engineering carried out. | Jan 2024 | March 2024 | Complete |
| 22 | Afri Ventures Dubai (Africa) | Consultant | NPK Granulation & Blending | 200 TPD NPK + 400 MTPD Blending | Consultant for plant execution till commissioning. | Feb 2024 | Continue | Active |
| 23 | Target for Chemicals Industry & Trade. Egypt | Consultant | SSP / TSP with Granulation & NPK Plant | 200 TPD NPK + 500 TPD SSP/TSP | Feasibility report & Detailed project report. | Oct 2024 | Dec 2024 | Complete |
| 24 | Sisili Projects Consortium Pvt. Ltd. | Consultant | SSP with Granulation Plant | 150 TPD SSP | Pre-Feasibility report completed. | Feb 2025 | Nov 2025 | Complete |
| 25 | PIA Togo, West Africa | Consultant | SSP TSP Granulation Plant | 1000 MTPD Plant | DPR / Feasibility study report completed. | June 2025 | Aug 2025 | Complete |
| 26 | NaviFerts International | Consultant | NPK Granulation & Blending | 200 TPD + 200 MTPD Blending | Consultant & Feasibility study report. | June 2025 | Sept 2025 | Complete |
At Jobson Enterprises, we are committed to delivering innovative and reliable engineering solutions for the industrial and fertilizer sectors. With a strong foundation in technical expertise and project execution, we specialize in providing end-to-end services — from concept and design to commissioning and operational support.
3B49, Gupteshwer Nagar Sector 7, Hiran Magri Near temple, Udaipur 313001, Rajasthan, India
+91-9001000101
jobsonenterprises@gmail.com
Copyright 2026, Jobson Enterprises. All Rights Reserved.