.
Jobson Enterprises (ISO 9001:2015) Certificate company, promoter Omveer Singh (NRI), having 43 years experience as project head by managing projects from inception to execution in Single Super Phosphate, Triple Super Phosphate / Granulated SSP / UREA SSP / Magnesium Sulphate plants / NPK Blending & Granulation Plant operation & have carried out green field projects implementation, development, manufacturing and consultation of various projects. We have made outstanding contribution to the national development through emphasis and self-reliance. Revamping of plants.
it is due to our highly dedicated efforts as project head during 43 years, Jobson Enterprises became virtually self-sufficient to design, fabricate and commissioning of entire SSP / TSP plant, GSSP plant, UREA SSP, NPK plant & MgSO4 plants individually with advance computrised New technology & plant operations. We are innovative solution driven company.
Jobson having a good consortium of various technocrat and Professionals having expertise in the field of Chemical , Mechanical , Civil , Electrical and Instrumentation Engg. We have various tie-up with equipment’s manufacturing companies. We have associate having 20+ year of experience & team for design & engineering of plant. More than 30 projects handled as project head & consultant.
Quality Policy
We follow a stringent Quality Management System right from concept to start to commissioning of the Fertilizers plants. High emphasis on Feasibility, Design, Engineering and manufacturing to International Standards are key components of our quality policy.
Jobson is committed to harnessing state-of-the-art technologies from feasibility to plant design and engineering.
Every project is delivered with an emphasis on professionalism, technical accuracy, cost-efficiency, and client satisfaction — values that have shaped our journey and driven long-term partnerships.
“To be a globally recognized consulting leader, empowering organizations to achieve sustainable success through innovative solutions, strategic insights, and unparalleled expertise.”
At Jobson Enterprises, our mission is to:
“Our mission is to empower the fertilizer industry with innovative, sustainable, and cost-effective solutions. We strive to support producers, farmers, and policymakers in improving efficiency, enhancing soil health, and ensuring global food security through expert guidance, cutting-edge technologies, and environmentally responsible practices.”
Deliver comprehensive feasibility studies and environmental assessments that shape fertilizer private sector investments.
Build long-term relationships with clients by delivering value-driven, customized, and performance-focused services across every project stage.
Core Services for SSP, TSP, NPK, Fortified Fertilizer
- Feasibility Studies, Detailed project report & Project costing.
- Engineering Design – Basic & Detailed
- SSP/TSP new manufacturing technology.
- Operations Management & Trainings.
- Environment compliance technical documentation.
- Budgeting, Cost Control & Financial working
- Greenfield & Brownfield project execution.
- Plant Layout Optimization with proper land use.
- Quality Improvement projects.
- Training manpower and Capacity Building
- Physical inventory audits.
- Plant erection & commissioning supervision
Why Clients Choose Us
- 26+ Fertilizer plant projects handled on different levels.
- 5 Green field projects.
- Served as Project head for Coromandel, Zuari, Jubilant & Rama Phosphate.
- Consultant for leading brands like, Indorama, Rallies, Target Chemicals.
- Government project assignments with FAGMIL, Dept. of Fertilizers (India)
- Delivered results in Africa, Middle East, Asia & Europe
- ICL Netherland plant TSP plant evaluation on low grade rock.
- Saudi Arabia SSP plant EIA preparation & presentation.
- China, Beijing visit for evaluation of Sulphur of Potash plant.


International Projects
Togo: 1000 TPD SSP/TSP DPR. M/s PIA.
Sri Lanka: 300 TPD SSP with Granulation plant feasibility study M/s Sisili.
Cameroon: 200 TPD NPK blending & NPK granulation project for Afri Ventuer UAE.
Egypt: 500 TPD SSP TSP project DPR. 200 TPD NPK DPR. M/s Target Chemicals.
Togo: 500 TPD NPK blending plant (FertiStream).
UAE: 400 TPD NPK granulation & blending plant DPR. M/s Anglo Gulf.
Tunisia: 300 TPD SSP GSSP DPR.
Sr No | Company Name | Position | Project Handled | Capacity of Plant | Scope | Year Start | Year Finished | Status |
1 | Bharat Fertilizers, Wada, Thane. | Plant manager | SSP Plant / NPK Plant | 400 MTPD Green field Project & NPK | Project & Manufacturing activities | 1980 | 1982 | Complete |
2 | Rama Fertilizers, Junagarh. | Plant Manager | SSP Plant / NPK Plant | 200 MTPD Green field project | Greenfield. Land selection to plant commissioning project handled as project head | 1984 | 1987 | Complete |
3 | Raashi Fertilizers, Nashik | Project Manager | SSP Plant / GSSP Plant | 400 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 1987 | 1996 | Complete |
4 | Rama Phosphate, Udaipur. | Project manager | SSP Plant / GSSP Plant | 600 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 1996 | 2002 | Complete |
5 | Aarti Fertilizers, Vapi | Project Manager | SSP Plant / GSSP Plant | 400 MTPD Green field Project | Brownfield. Land selection to plant commissioning project handled as project head | 2002 | 2005 | Complete |
6 | Aarti Fertilizers, Vapi | Project Manager | DCP Plant | 25 MTPD Green field Project | Design & engineering with project work as project head | 2003 | 2005 | Complete |
7 | Jubilant Organosys, Chittorgarh. | Project Manager | SSP Plant/ GSSP Plant | 1000 MTPD Green field Project | Greenfield. Land selection to plant commissioning project handled as project head | 2005 | 2009 | Complete |
8 | Jubilant Organosys, Chittorgarh | Project Manager | DCP Plant | 50 MTPD engineering | Basic engineering | 2007 | 2009 | Complete |
9 | Zuari Industries, Mahad. India | Project Manager | SSP Plant/GSSP Plant | 600 MTPD Design work | Plant detailed & basic engineering in house as project head | 2011 | 2012 | Complete |
10 | Coromandel International, Rai Bareli | Head Project & manufacturing | SSP Plant | 400 MTPD Project implementation | Plant commissioning project handled as project head | 2012 | 2018 | Complete |
11 | Coromandel International, Udaipur | Head Project & manufacturing | SSP Plant | 1000 MTPD New Brazil Tech Plant | New technology brought from Brazil for SSP manufacturing & project successfully commissioned as Project Head. | 2012 | 2018 | Complete |
12 | Coromandel International, Udaipur | Head Project & manufacturing | GSSP Plant | 400 MTPD Capacity enhancement | Capacity enhancement with basic engineering | 2012 | 2018 | Complete |
13 | Coromandel International, Vadodara | Head Project & manufacturing | GSSP Plant | 400 MTPD Capacity enhancement | Capacity enhancement with basic engineering | 2017 | 2018 | Complete |
14 | Green Enviro Chittorgarh | Vice President | HW Preprocessing | 100 MTPD Green field Project | Greenfield. Project handled land selection to commissioning | 2018 | 2019 | Complete |
15 | PREMSINGH Services | Contractor | Manpower supply | SSP GSSP plant manpower supply | SSP GSSP plant manpower supply for plant operation team | 2020 | 2021 | Complete |
16 | RALLIS INDIA LIMITED, Dahej, Gujarat | Consultant | Spent acid use to make new product | Spent generation 50 mt per day | Report given for how to make new products from spent acid generated in their plant. | 2021 | 2021 | Complete |
17 | Indorama India Pvt Ltd | Consultant | Use of spent acid in SSP plant | Spent acid use for SSP manufacturing | Spent acid use system & consultancy for new SSP plant initial working. | 2021 | 2021 | Complete |
18 | FertiStream Dubai / NutriSource SARL TOGO. | Head Project & Manufacturing | NPK Blending plant | 500 MTPD Green field project | Greenfield. NPK plant in TOGO installed & commissioned. As Advisor working. | Sept 2021 | Continue | Active |
19 | Granuphos Industrie TUNISIA | Consultant | SSP GSSP | 300 MTPD SSP GSSP Basic Engg | Basic engineering | 2022 | 2022 | Complete |
20 | FCI Aravali Gypsum and Minerals India Ltd (FAGMIL) under flagship of Department of Fertilizers. Ministry of Chemicals & Fertilizers, Government of India | Technical Expert | SSP GSSP Plant | 400 MTPD SSP/GSSP Green field Project. Technical knowhow. | Basic & detailed engineering evaluation for Government of India project SSP/GSSP. Tender documentation. | Dec 2023 | AUG 24 | Complete |
21 | Anglo Gulf FZE Dubai | Consultant | NPK Granulation | 400 TPD plant DPR | DPR & Basic Engineering carried out. Completed. | Jan 2024 | March 24 | Complete |
22 | Afri Ventuers Dubai (Site Afcott Cameron) | Consultant | NPK Granulation & Blending | 200 TPD NPK Granulation, 400 MTPD Blending. DPR & technical know-how. | Consultant for basic & detailed engineering & for complete plant execution till commissioning. Project is in progress. | Feb 2024 | Continue | Active |
23 | Target for Chemicals Industry & Trade. Egypt | Consultant | SSP / TSP with Granulation & NPK Plant | 200 TPD NPK, 500 TPD SSP/TSP, DPR & Technical feasibility report | Feasibility report & Detailed project report. Completed. | Oct 2024 | Dec 2024 | Complete |
24 | Sisili Projects Consortium Pvt. Ltd. Sri Lanka with Sri Lanka Govt. | Consultant | SSP with Granulation Plant | 150 TPD SSP Pre Technical feasibility report | Pre-Feasibility report in progress. | Feb 25 | Continue | Active |
25 | Plateform Industrial Adétikopé SAS (PIA) Togo, West Africa Arise Group | Consultant | SSP TSP Granulation Plant | 1000 MTPD SSP TSP plant Detailed Project Report (DPR) | DPR / Feasibility study report Completed | June 2025 | Aug 2025 | Complete |
26 | NaviFerts International, Yamuna Nagar, Haryana | Consultant | NPK Granulation & Blending | 200 TPD NPK Granulation, 200 MTPD Blending. DPR & technical know-how. | Consultant & Feasibility study report made. Work is in progress. | June 2025 | Continue | Active |
Comments are closed.